Today (%) Previous Session(%) Change (BP)
1-year TB 3.159 3.193 -3.4
2-year TB 3.054 3.100 -4.6
3-year TB 2.979 3.024 -4.5
10-year TB 3.055 3.108 -5.3
2-year MSB 3.042 3.078 -3.6
3-year CB (AA-) 3.437 3.482 -4.5
Source: Yonhap News Agency
Today (%) Previous Session(%) Change (BP)
1-year TB 3.159 3.193 -3.4
2-year TB 3.054 3.100 -4.6
3-year TB 2.979 3.024 -4.5
10-year TB 3.055 3.108 -5.3
2-year MSB 3.042 3.078 -3.6
3-year CB (AA-) 3.437 3.482 -4.5
Source: Yonhap News Agency