Today (%) Previous Session(%) Change (BP)
1-year TB 3.086 3.092 -0.6
2-year TB 3.040 3.034 +0.6
3-year TB 2.950 2.941 +0.9
10-year TB 3.003 3.012 -0.9
2-year MSB 2.999 2.990 +0.9
3-year CB (AA-) 3.423 3.409 +1.4
Source: Yonhap News Agency
Today (%) Previous Session(%) Change (BP)
1-year TB 3.086 3.092 -0.6
2-year TB 3.040 3.034 +0.6
3-year TB 2.950 2.941 +0.9
10-year TB 3.003 3.012 -0.9
2-year MSB 2.999 2.990 +0.9
3-year CB (AA-) 3.423 3.409 +1.4
Source: Yonhap News Agency