Today (%) Previous Session(%) Change (BP)
1-year TB 3.055 3.055 0.0
2-year TB 3.044 3.055 -1.1
3-year TB 2.942 2.940 +0.2
10-year TB 3.086 3.073 +1.3
2-year MSB 3.012 3.008 +0.4
3-year CB (AA-) 3.477 3.465 +1.2
Source: Yonhap News Agency
Today (%) Previous Session(%) Change (BP)
1-year TB 3.055 3.055 0.0
2-year TB 3.044 3.055 -1.1
3-year TB 2.942 2.940 +0.2
10-year TB 3.086 3.073 +1.3
2-year MSB 3.012 3.008 +0.4
3-year CB (AA-) 3.477 3.465 +1.2
Source: Yonhap News Agency