Today (%) Previous Session(%) Change (BP)
1-year TB 3.107 3.112 -0.5
2-year TB 3.068 3.050 +1.8
3-year TB 2.960 2.935 +2.5
10-year TB 3.010 2.993 +1.7
2-year MSB 3.010 2.999 +1.1
3-year CB (AA-) 3.418 3.398 +2.0
Source: Yonhap News Agency
Today (%) Previous Session(%) Change (BP)
1-year TB 3.107 3.112 -0.5
2-year TB 3.068 3.050 +1.8
3-year TB 2.960 2.935 +2.5
10-year TB 3.010 2.993 +1.7
2-year MSB 3.010 2.999 +1.1
3-year CB (AA-) 3.418 3.398 +2.0
Source: Yonhap News Agency